কমিটির তথ্য
ক্রমিক নম্বর | কমিটি আছে কি না | কমিটির প্রকার | অনুমোদন তারিখ | মেয়াদ শেষের তারিখ | নির্বাচনের তারিখ | মন্তব্য |
---|---|---|---|---|---|---|
1 | হ্যাঁ | Managing | 05/12/2014 | 18/04/2017 | ||
2 | হ্যাঁ | Managing | 01/07/2022 | 01/07/2024 | 30/06/2022 | |
3 | হ্যাঁ | Adhock | 24/08/2021 | 23/02/2022 | covet 19 |
খ) কমিটির সদস্যদের তথ্য
ক্রমিক নম্বর | সদস্যের নাম (ইংরেজি বড় হাতের অক্ষরে) | যোগদানের তারিখ | প্রস্থানের তারিখ | ফোন | প্রাপ্ত প্রশিক্ষণের সংখ্যা | লিঙ্গ | কমিটিতে অবস্থান | শিক্ষাগত যোগ্যতা | পেশা | কমিটি ত্যাগ | ত্যাগের কারণ |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAHIMA BEGUM | Parents | Under SSC | USEO | না | ||||||
2 | Abdur Rahim | Parents | Under SSC | USEO | না | ||||||
3 | MASUM BILLAH | Parents | Under SSC | USEO | না | ||||||
4 | NEYAMAT ULLAH | Donor | SSC/Equivalent | Pouro Chairman | না | ||||||
5 | JAHIRUL ISLAM BHUIYAN | Parents | SSC/Equivalent | Pouro Chairman | না | ||||||
6 | KH. MO. JILLUR RAHMAN | Education | HSC/Equivalent | Pouro Commisioner | না | ||||||
7 | JOYNAL ABDEN | 01711464649 | President | Graduate/Equivalent | Union Chairman | না | |||||
8 | FARHANA YESMIN | Member Secretary | Graduate/Equivalent | Union Chairman | না | ||||||
9 | AKRAMUL HOQUE | Teacher Representative | Graduate/Equivalent | Union Chairman | না | ||||||
10 | ABDUL HAMID | Teacher Representative | Graduate/Equivalent | Union Chairman | না | ||||||
11 | OBAYDUL HOQUE | Parents | Graduate/Equivalent | Union Chairman | না | ||||||
12 | MOKSADA BEGUM | মহিলা | Reserved female guardian member | Under SSC | Union Member | না | |||||
13 | FARHANA YASMIN | মহিলা | Member Secretary | MA/Equivalent | Teacher | না | |||||
14 | BELAYAT HOSSAIN | পুরুষ | Education | MA/Equivalent | Teacher | না | |||||
15 | MD JAFOR AHMED BHUIYAN | পুরুষ | Teacher Representative | Graduate/Equivalent | Teacher | না | |||||
16 | MD KAMRUZZAMAN | পুরুষ | Teacher Representative | Graduate/Equivalent | Teacher | না | |||||
17 | ABDUL KADAR | পুরুষ | Parents | Graduate/Equivalent | Teacher | না | |||||
18 | MA A HANIF BHUIYAN | পুরুষ | President | Graduate/Equivalent | Business Man | না | |||||
19 | JOYAN ABDEN BHUIYAN | পুরুষ | Founder member | Graduate/Equivalent | Business Man | না | |||||
20 | MOSHIN ALAM | পুরুষ | Parents | SSC/Equivalent | Private Service | না | |||||
21 | KHORSHAD ALAM | পুরুষ | Parents | Under SSC | Others | না | |||||
22 | SHOFIUL HAQUE | পুরুষ | Parents | Under SSC | Others | না |
7. কমিটির সভার তথ্য
ক্রমিক নম্বর | সভার তারিখ | উপস্থিত সদস্য সংখ্যা | আলোচ্যসূচি (সংক্ষিপ্ত) | সিদ্ধান্ত (সংক্ষিপ্ত) |
---|---|---|---|---|
1 | 23/09/2021 | 0 | ||
1 | 03/07/2022 | 7 |